<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What's Up With Obama &#187; Economy</title>
	<atom:link href="http://whatsupwithobama.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsupwithobama.com</link>
	<description>Keeping Up With The Latest Obama News</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:49:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barack Obama opens up six point lead over Mitt Romney</title>
		<link>http://whatsupwithobama.com/main-content/barack-obama-opens-up-six-point-lead-over-mitt-romney/</link>
		<comments>http://whatsupwithobama.com/main-content/barack-obama-opens-up-six-point-lead-over-mitt-romney/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:36 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Poll]]></category>
		<category><![CDATA[Republican Rival]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://telegraph.feedsportal.com/c/32726/f/568301/s/1c71a4a4/l/0L0Stelegraph0O0Cnews0Cworldnews0Cus0Eelection0C90A649340CBarack0EObama0Eopens0Eup0Esix0Epoint0Elead0Eover0EMitt0ERomney0Bhtml/story01.htm</guid>
		<description><![CDATA[Barack Obama has opened up a six-point lead over his nearest Republican rival, boosted by the recovering US economy, falling unemployment and negative reaction to Republican primary contest, a new poll has shown.]]></description>
			<content:encoded><![CDATA[Barack Obama has opened up a six-point lead over his nearest Republican rival, boosted by the recovering US economy, falling unemployment and negative reaction to Republican primary contest, a new poll has shown.]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/barack-obama-opens-up-six-point-lead-over-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says he &#8216;deserves second term&#8217;</title>
		<link>http://whatsupwithobama.com/main-content/obama-says-he-deserves-second-term/</link>
		<comments>http://whatsupwithobama.com/main-content/obama-says-he-deserves-second-term/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:20:21 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stark Contrast]]></category>
		<category><![CDATA[Term President]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/obama-says-deserves-second-term-002021236.html</guid>
		<description><![CDATA[President Barack Obama said Sunday that he deserved to be re-elected because the US economy is adding jobs and recovering, in stark contrast to the bleak monthly unemployment hikes he inherited in 2009.]]></description>
			<content:encoded><![CDATA[President Barack Obama said Sunday that he deserved to be re-elected because the US economy is adding jobs and recovering, in stark contrast to the bleak monthly unemployment hikes he inherited in 2009.]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/obama-says-he-deserves-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Plans Assistance for Rentals, Mortgage Refinancing</title>
		<link>http://whatsupwithobama.com/main-content/obama-plans-assistance-for-rentals-mortgage-refinancing/</link>
		<comments>http://whatsupwithobama.com/main-content/obama-plans-assistance-for-rentals-mortgage-refinancing/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:56:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Proposals]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-04/obama-plans-assistance-for-rentals-mortgage-refinancing.html</guid>
		<description><![CDATA[President Barack Obama announced a package of proposals designed to jolt the housing market, his latest effort to reignite the economy after four years of foreclosures and falling home prices.]]></description>
			<content:encoded><![CDATA[President Barack Obama announced a package of proposals designed to jolt the housing market, his latest effort to reignite the economy after four years of foreclosures and falling home prices.]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/obama-plans-assistance-for-rentals-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama presses Congress to pass aid to homeowners</title>
		<link>http://whatsupwithobama.com/main-content/obama-presses-congress-to-pass-aid-to-homeowners/</link>
		<comments>http://whatsupwithobama.com/main-content/obama-presses-congress-to-pass-aid-to-homeowners/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:38:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Drag On]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/obama-presses-congress-pass-aid-homeowners-110211866.html</guid>
		<description><![CDATA[WASHINGTON (Reuters) - President Barack Obama on Saturday pressed lawmakers to pass his proposal to provide up to $10 billion in aid to struggling homeowners, saying a failure to address the housing crisis would put the rest of the economy at risk. quot;The housing crisis has been the single biggest drag on our recovery from the recession. It has kept millions of families in debt and unable to spend ...]]></description>
			<content:encoded><![CDATA[WASHINGTON (Reuters) - President Barack Obama on Saturday pressed lawmakers to pass his proposal to provide up to $10 billion in aid to struggling homeowners, saying a failure to address the housing crisis would put the rest of the economy at risk. quot;The housing crisis has been the single biggest drag on our recovery from the recession. It has kept millions of families in debt and unable to spend ...]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/obama-presses-congress-to-pass-aid-to-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Barack Obama Presses Congress to OK Aid for Homeowners</title>
		<link>http://whatsupwithobama.com/main-content/president-barack-obama-presses-congress-to-ok-aid-for-homeowners/</link>
		<comments>http://whatsupwithobama.com/main-content/president-barack-obama-presses-congress-to-ok-aid-for-homeowners/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:46:33 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/293008/20120204/president-barack-obama-congress-aid-homeowners.htm</guid>
		<description><![CDATA[U.S. President Barack Obama on Saturday pressed lawmakers to pass his proposal to provide as much as $10 billion in aid to struggling homeowners, saying a failure to address the housing crisis would put the rest of the economy at risk.]]></description>
			<content:encoded><![CDATA[U.S. President Barack Obama on Saturday pressed lawmakers to pass his proposal to provide as much as $10 billion in aid to struggling homeowners, saying a failure to address the housing crisis would put the rest of the economy at risk.]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/president-barack-obama-presses-congress-to-ok-aid-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: How economy is viewed can differ sharply</title>
		<link>http://whatsupwithobama.com/main-content/analysis-how-economy-is-viewed-can-differ-sharply/</link>
		<comments>http://whatsupwithobama.com/main-content/analysis-how-economy-is-viewed-can-differ-sharply/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:40:19 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben Feller]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[White House Correspondent]]></category>

		<guid isPermaLink="false">http://washingtonexaminer.com/news/2012/02/analysis-how-economy-viewed-can-differ-sharply/2168956</guid>
		<description><![CDATA[BEN FELLER AP White House Correspondent WASHINGTON The stronger the economy gets, the more the presidential race comes down to what voters believe: Are things actually getting better? Or is it all still a mess? If the economy#39;s direction is the key, President Barack Obama#39;s hand just keeps getting better. A new snapshot Friday showed the unemployment rate has tumbled to 8.3 percent. That means ...]]></description>
			<content:encoded><![CDATA[BEN FELLER AP White House Correspondent WASHINGTON The stronger the economy gets, the more the presidential race comes down to what voters believe: Are things actually getting better? Or is it all still a mess? If the economy#39;s direction is the key, President Barack Obama#39;s hand just keeps getting better. A new snapshot Friday showed the unemployment rate has tumbled to 8.3 percent. That means ...]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/analysis-how-economy-is-viewed-can-differ-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: When is getting better good enough?</title>
		<link>http://whatsupwithobama.com/main-content/analysis-when-is-getting-better-good-enough/</link>
		<comments>http://whatsupwithobama.com/main-content/analysis-when-is-getting-better-good-enough/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:56:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben Feller]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Presidential Race]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[White House Correspondent]]></category>

		<guid isPermaLink="false">http://washingtonexaminer.com/news/2012/02/analysis-when-getting-better-good-enough/2167696</guid>
		<description><![CDATA[BEN FELLER AP White House Correspondent WASHINGTON The stronger the economy gets, the more the presidential race comes down to what voters believe: Are things actually getting better? Or is it all still a mess? If the economy#39;s direction is the key, President Barack Obama#39;s hand just keeps getting stronger. A new snapshot Friday showed the unemployment rate has tumbled to 8.3 percent. That means ...]]></description>
			<content:encoded><![CDATA[BEN FELLER AP White House Correspondent WASHINGTON The stronger the economy gets, the more the presidential race comes down to what voters believe: Are things actually getting better? Or is it all still a mess? If the economy#39;s direction is the key, President Barack Obama#39;s hand just keeps getting stronger. A new snapshot Friday showed the unemployment rate has tumbled to 8.3 percent. That means ...]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/analysis-when-is-getting-better-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says economic recovery is speeding up</title>
		<link>http://whatsupwithobama.com/main-content/obama-says-economic-recovery-is-speeding-up/</link>
		<comments>http://whatsupwithobama.com/main-content/obama-says-economic-recovery-is-speeding-up/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:14:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://abclocal.go.com/kabc/story?section=news/national_worldid=8530262rss=rss-kabc-article-8530262</guid>
		<description><![CDATA[President Barack Obama says the U.S. economy is growing stronger and the economic recovery is speeding up.]]></description>
			<content:encoded><![CDATA[President Barack Obama says the U.S. economy is growing stronger and the economic recovery is speeding up.]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/obama-says-economic-recovery-is-speeding-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to detail broader housing refinance plan</title>
		<link>http://whatsupwithobama.com/main-content/obama-to-detail-broader-housing-refinance-plan/</link>
		<comments>http://whatsupwithobama.com/main-content/obama-to-detail-broader-housing-refinance-plan/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:03:59 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Drag On]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Refinance Mortgages]]></category>
		<category><![CDATA[Vital Concern]]></category>

		<guid isPermaLink="false">http://chicagotribune.feedsportal.com/c/34253/f/622842/s/1c50b65e/l/0L0Schicagotribune0N0Cbusiness0Cbreaking0Cchi0Eobama0Eto0Edetail0Ebroader0Ehousing0Erefinance0Eplan0E20A120A20A10H0A0H78912930Bstory0Dtrack0Frss/story01.htm</guid>
		<description><![CDATA[The Obama administration is trying to fix a stubborn drag on the economy by allowing all homeowners to refinance their mortgages at lower interest rates even if they owe more than their homes are worth, tackling a difficult issue of vital concern in states key to President Barack Obama#39;s re-election.]]></description>
			<content:encoded><![CDATA[The Obama administration is trying to fix a stubborn drag on the economy by allowing all homeowners to refinance their mortgages at lower interest rates even if they owe more than their homes are worth, tackling a difficult issue of vital concern in states key to President Barack Obama#39;s re-election.]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/obama-to-detail-broader-housing-refinance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy more worrying than Mideast for Florida Jews</title>
		<link>http://whatsupwithobama.com/main-content/economy-more-worrying-than-mideast-for-florida-jews/</link>
		<comments>http://whatsupwithobama.com/main-content/economy-more-worrying-than-mideast-for-florida-jews/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:07:38 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Covert Action]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jewish Population]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Palestinians]]></category>
		<category><![CDATA[Republican Presidential Candidates]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tough Talk]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/economy-more-worrying-mideast-florida-jews-210738620.html</guid>
		<description><![CDATA[AVENTURA, Florida (Reuters) - Newt Gingrich describes the Palestinians as an invented people and seeks covert action against Iran, while Mitt Romney accuses President Barack Obama of throwing Israel under a bus. But the Republican presidential candidates#39; tough talk on the Middle East in Florida before Tuesday#39;s primary is doing little to sway the state#39;s large Jewish population from its ...]]></description>
			<content:encoded><![CDATA[AVENTURA, Florida (Reuters) - Newt Gingrich describes the Palestinians as an invented people and seeks covert action against Iran, while Mitt Romney accuses President Barack Obama of throwing Israel under a bus. But the Republican presidential candidates#39; tough talk on the Middle East in Florida before Tuesday#39;s primary is doing little to sway the state#39;s large Jewish population from its ...]]></content:encoded>
			<wfw:commentRss>http://whatsupwithobama.com/main-content/economy-more-worrying-than-mideast-for-florida-jews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

